osCommerce
  Catalog » Dock Plate Selection Guide  |  My Account  |  Cart Contents  |  Checkout | 
Products
Magliner Hand Trucks
Sellars Absorbents
Manufacturers
What's New? more
135-UM-830
135-UM-830
$162.74
Information
About Us
Contact Us
Shipping & Returns
Order Tracking
PO Account Application
Used Magliner Trade-In
Magliner Assembly Instructions
Dock Plate Selection Guide
Privacy Notice

Dock Plate Selection Guide Dock Plate Selection Guide
Dock Loading Plate Specifications

For greater height difference and/or length beyond 48", or bridging spans of 18" and over, it is suggested that dock boards with sided curbs be used.

Selecting the proper dock plate

1.) Determine the height difference between truck and dock (round up to the nearest inch)

2.) Establish the proper plate width - should be no less than 12" wider than the widest load or equipment being moved.

3.) Determine the capacity

Using a hand truck:

Capacity = maximum load weight + equipment weight +operator weight


Using four-wheel equipment or pallet truck:

Capacity = (maximum load weight + equipment weight) X .75


(Round capacities to nearest 50 or 100 lbs)

Use the chart below to find the dock plate to fit your needs. Then click on the model number of the dock plate for more information

Pallet Trucks 14% Grade

 

"A" Models - Approx. 3/8" Plate

 

"B" Models - Approx. 1/2" Plate

Height Difference

Width Length Stop Length   Model Number Capacity  Lbs. Weight Lbs.   Model Number Capacity  Lbs. Weight Lbs.
1" 30 24 7   A3024M 3,350 40   B3024M 5,950 49
2" 30 30 7   A3030M 2,800 48   B3030M 5,000 59
3" 30 36 7   A3036M 2,250 55   B3036M 4,050 69
4" 30 42 9   A3042M 1,950 64   B3042M 3,550 80
5" 30 48 9   A3048M 1,650 72   B3048M 3,050 90
                       
1" 36 24 7   A3624M 3,850 45   B3624M 6,950 56
2" 36 30 7   A3630M 3,250 53   B3630M 5,750 68
3" 36 36 7   A3636M 2,650 63   B3636M 4,750 80
4" 36 42 9   A3642M 2,300 73   B3642M 4,050 93
5" 36 48 9   A3648M 1,950 82   B3648M 3,350 105
6" 36 54 11   A3654M 1,750 92   B3654M 3,150 118
7" 36 60 11   A3660M 1,550 101   B3660M 2,950 130
                       
1" 48 24 7   A4824M 4,950 56   B4824M 8,650 71
2" 48 30 7   A4830M 4,350 67   B4830M 7,750 86
3" 48 36 7   A4836M 3,650 79   B4836M 6,250 102
4" 48 42 9   A4842M 3,200 91   B4842M 5,500 117
5" 48 48 9   A4848M 2,750 104   B4848M 4,750 134
6" 48 54 11   A4854M 2,450 116   B4854M 4,350 150
7" 48 60 11   A4860M 2,150 128   B4860M 3,950 166
8" 48 66 13   A4866M 1,950 141   B4866M 3,550 183
8.5" 48 72 13   A4872M 1,750 153   B4872M 3,150 199
                       
1" 60 24 7   A6024M 6,650 66   B6024M 11,550 85
2" 60 30 7   A6030M 5,550 80   B6030M 9,950 104
3" 60 36 7   A6036M 4,650 95   B6036M 7,650 124
4" 60 42 9   A6042M 4,100 110   B6042M 6,700 144
5" 60 48 9   A6048M 3,550 125   B6048M 5,750 163
6" 60 54 11   A6054M 3,150 140   B6054M 5,350 183
7" 60 60 11   A6060M 2,750 155   B6060M 4,950 203
8" 60 66 13   A6066M 2,500 171   B6066M 4,450 223
8.5" 60 72 13   A6072M 2,250 186   B6072M 3,950 243
                       
2" 72 30 7   A7230M 6,650 93   B7230M 11,950 122
3" 72 36 7   A7236M 5,800 111   B7236M 10,450 146
4" 72 42 9   A7242M 5,000 129   B7242M 8,950 170
5" 72 48 9   A7248M 4,150 147   B7248M 7,450 193
6" 72 54 11 A7254M 3,700 165 B7254M 6,700 217
7"

72

60

11   A7260M 3,250 183   B7260M 5,950 240
Continue
Shopping Cart more
0 items
Bestsellers
01.5" X 1-1/4" Gray Polyurethane Caster
02.Bearing Only for Roller
03.1060 10" 4-ply Pneumatic Wheel
04.AM Die Cast Magnesium Nose
05.1030 10" Balloon Cushion Wheel
06.5" X 1-1/4" gray polyurethane caster with brakes
07.5" X 1-1/4" Gray Thermoplastic Rubber Caster
08.Magliner Gemini Senior with pneumatic tires
09.815 8" Mold-on Rubber Wheels
10.1010 10" Microcellular Foam Tire
Reviews more
There are currently no product reviews
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search

Copyright © 2004-8 Pat Payne Distributors Inc.
Powered by osCommerce
Pat Payne Distributors Links